ABET Accreditation
Accreditation
There are currently eight engineering undergraduate programs at the University of Delaware that are accredited by the Engineering Accreditation Commission of ABET, https://www.abet.org/.
The links below provide details about the objectives and outcomes of our eight accredited engineering programs.
Department: Biomedical Engineering
Program: Bachelor of Biomedical Engineering*
Department: Chemical & Biomolecular Engineering
Program: Bachelor of Chemical Engineering*
Department: Civil and Environmental Engineering
Program: Bachelor of Civil Engineering*
Program: Bachelor of Environmental Engineering*
Program: Construction Engineering and Management **
Department: Electrical and Computer Engineering
Program: Bachelor of Electrical Engineering*
Program: Bachelor of Computer Engineering*
Department: Mechanical Engineering
Program: Bachelor of Mechanical Engineering*
*Accredited by the Engineering Accreditation Commission of ABET, https://www.abet.org.
** seeking initial accreditation by EAC and ANSAC in the 2022-23 cycle
Fall Undergraduate Enrollment (Programs Participating in ABET Accreditation)
Program | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
Biomedical Engineering | 220 | 199 | 207 | 240 | 239 | 244 | 243 | 213 |
Chemical Engineering | 426 | 413 | 429 | 403 | 385 | 401 | 397 | 344 |
Civil Engineering | 370 | 312 | 286 | 263 | 251 | 211 | 210 | 221 |
Construction Eng & Management * | 32 | 56 | 73 | 91 | 84 | |||
Environmental Engineering | 131 | 119 | 109 | 107 | 97 | 96 | 85 | 78 |
Computer Engineering | 141 | 158 | 188 | 172 | 183 | 162 | 129 | 131 |
Electrical Engineering | 219 | 233 | 198 | 172 | 148 | 126 | 127 | 129 |
Materials Science & Eng | 11 | 20 | 35 | 50 | ||||
Mechanical Engineering | 519 | 543 | 557 | 542 | 530 | 573 | 580 | 568 |
* seeking initial accreditation in 2022-23 cycle
Program | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|
Biomedical Engineering | 49 | 49 | 54 | 53 | 53 | 35 | 49 | 72 |
Chemical Engineering | 87 | 85 | 75 | 90 | 84 | 70 | 75 | 94 |
Civil Engineering | 102 | 113 | 94 | 68 | 76 | 73 | 60 | 53 |
Construction Eng & Management * | 19 | 18 | ||||||
Environmental Engineering | 33 | 38 | 29 | 21 | 29 | 23 | 23 | 17 |
Computer Engineering | 18 | 20 | 19 | 26 | 44 | 39 | 41 | 22 |
Electrical Engineering | 36 | 41 | 55 | 58 | 52 | 51 | 31 | 32 |
Materials Science & Eng | 0 | 0 | 0 | |||||
Mechanical Engineering | 104 | 93 | 108 | 139 | 159 | 103 | 114 | 142 |
* seeking initial accreditation in 2022-23 cycle